Loading... Please wait...
New Products| Fan Dimension | 80 x 80 x 25 mm |
| Fan Speed | 2,000 ± 10% RPM |
| Fan Speed Control | ---- |
| LED Color | Red LED Fan |
| Bearing Type | Sleeve |
| Noise Level |
21.0 dBA |
| Max. Air Flow | 27.5 CFM |
| Max. Air Pressure | 0.98 mmH2O |
| Power Connector | 3-Pins Connector (3 to 4 Pins Adapter Included) |
| Rated Voltage | 12 V |
| Started Voltage | ≦ 9V |
| Rated Current | 0.18 A |
| Static Pressure | ---- |
| Operation Temperature | ---- |
| Power Input | 1.2 W |
| MTBF | 30,000 Hours @ 25°C |
| Weight | 63 g |
| Compatibility | Intel® Core 2 Extreme / Quad / Duo (Socket LGA775) Intel® Pentium D / 4 (Socket LGA775) Intel® Pentium (Socket LGA775) Intel® Celeron D (Socket LGA775) Intel® Celeron (Socket LGA775) AMD® Latest 6-Core Processors AMD® Phenom II X6 / X4 / X3 / X2 (Socket AM3/AM2+) AMD® Phenom X4 / X3 (Socket AM3/AM2+) AMD® Athlon II X4 / X3 / X2 (Socket AM3) AMD® Athlon 64 FX / X2 (Socket AM2/939) AMD® Athlon 64 (Socket AM2/939/754) AMD® Sempron (Socket AM2/939/754) * Supports All CPUs up to 130W TDP |
| Heatsink Dimension | 143 (L) x 144 (W) x 95 (H) mm 5.6 (L) x 5.7 (W) x 3.8 (H) in |
| Heatsink Material | Cooper Base & Aluminum Fin |
| Heatpipe | Copper Tube 6mm x 6 pcs. |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 1300 ~ 2000 RPM |
| Bearing Type | |
| Noise Level | 16 dBA ~ 24 dBA |
| Max. Air Flow | 86.5 CFM |
| Max. Air Pressure | 2.22mm H2O |
| LED Fan | Blue Color |
| Power Connector | 3-pin |
| Rated Voltage | |
| Started Voltage | 7V |
| Rated Current | 12V |
| Power Input | 3W |
| MTBF | 50,000 Hours |
| Weight | 465g |