Loading... Please wait...HP Deskjet 3050A e-All-in-One Printer
Take advantage of easy wireless printing and sharing at home—even print through e-mail. Designed to deliver dependable performance, this affordable e-all-in-one makes it easy to copy and scan, and conserve resources.
Get easy wireless printing—even print through e-mail
Print, scan and copy affordably
Count on dependable performance and convenience
Reduce energy consumption and conserve resources
Eco Highlights
| Functions | |
| All-in-one functions | Print, copy, scan |
| Multitasking capability | No |
| Printing specifications | |
| Print speed, laser comparable, black | Up to 5.5 ppm |
| Print speed, laser comparable, color | Up to 4 ppm |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed, black (normal quality mode) | Up to 5.5 ppm |
| Print speed, color (normal quality mode) | Up to 4 ppm |
| Page yield footnote | No |
| First page out (black) | As fast as 21 sec |
| First page out (color) | As fast as 26 sec |
| Monthly duty cycle | Up to 1000 pages |
| Recommended monthly print volume | 250 to 500 pages |
| Print technology | HP Thermal Inkjet |
| Print resolution, black | Up to 600 dpi |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
| Print resolution, color | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
| Paper Handling | |
| Paper handling standard,input | 60-sheet input tray |
| Paper handling standard,output | 25-sheet output tray |
| Envelope capacity | Up to 5 envelopes |
| Envelope feeder | No |
| Duplex printing (printing on both sides of paper) | None (not supported) |
| Document finishing | Sheetfed |
| Media sizes, standard | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media weight, recommended | 16 lb |
| Additional Specifications | |
| Memory, standard | Integrated |
| Print languages, standard | HP PCL 3 GUI |
| Scanner specifications | |
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size, maximum (flatbed) | 8.5 x 11.7 in |
| Automatic paper sensor | No |
| Copier specifications | |
| Copy resolution, black | Up to 600 optimized dpi (from 300 dpi input) |
| Copy resolution, color | Up to 600 optimized dpi (from 300 dpi input) |
| Maximum number of copies | Up to 50 copies |
| Fax specifications | |
| Faxing | No |
| Connectivity | |
| HP e-Print | Yes |
| Connectivity, standard | Hi-Speed USB 2.0; WiFi 802.11b/g/n |
| Minimum system requirements | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP2)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 512 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only), Mac OS X v 10.5 or v 10.6 |
| Photo printing | |
| Display | 2.0" Mono LCD |
| Borderless Printing | No |
| Dimensions and weight | |
| Dimensions (WxDxH) | 16.81 x 16 x 9.8 in (trays open), 16.81 x 12.05 x 6.14 in (trays closed) |
| Weight | 7.94 lb |
| Dimensions, max. (WxDxH) | 16.81 x 18.5 x 9.8 in (trays open and extended) |
| Package weight | 11.5 lb |
| Power and operating requirements | |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | |